File: //proc/interrupts
CPU0 CPU1
0: 1012 0 IO-APIC 2-edge timer
1: 0 9 IO-APIC 1-edge i8042
4: 0 1176 IO-APIC 4-edge ttyS0
8: 0 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
12: 15 0 IO-APIC 12-edge i8042
22: 0 307794 IO-APIC 22-fasteoi virtio3, virtio4
24: 0 0 PCI-MSI 32768-edge PCIe PME, aerdrv
25: 0 0 PCI-MSI 34816-edge PCIe PME, aerdrv
26: 0 0 PCI-MSI 36864-edge PCIe PME, aerdrv
27: 0 0 PCI-MSI 38912-edge PCIe PME, aerdrv
28: 0 0 PCI-MSI 40960-edge PCIe PME, aerdrv
29: 0 0 PCI-MSI 43008-edge PCIe PME, aerdrv
30: 0 0 PCI-MSI 45056-edge PCIe PME, aerdrv
31: 0 0 PCI-MSI 47104-edge PCIe PME, aerdrv
32: 0 0 PCI-MSI 49152-edge PCIe PME, aerdrv
33: 0 0 PCI-MSI 1572864-edge virtio2-config
34: 0 36 PCI-MSI 1572865-edge virtio2-virtqueues
35: 15 5 PCI-MSI 524288-edge virtio1-config
36: 52497928 50788444 PCI-MSI 524289-edge virtio1-input.0
37: 74412388 79089796 PCI-MSI 524290-edge virtio1-output.0
38: 0 0 PCI-MSI 3145728-edge virtio5-config
39: 0 0 PCI-MSI 3145729-edge virtio5-control
40: 0 0 PCI-MSI 3145730-edge virtio5-event
41: 139955336 0 PCI-MSI 3145731-edge virtio5-request
42: 0 140203596 PCI-MSI 3145732-edge virtio5-request
43: 0 36 PCI-MSI 1048576-edge xhci_hcd
44: 0 0 PCI-MSI 1048577-edge xhci_hcd
45: 0 0 PCI-MSI 1048578-edge xhci_hcd
46: 4969310 5239260 PCI-MSI 512000-edge ahci[0000:00:1f.2]
47: 0 0 PCI-MSI 16384-edge virtio0-config
48: 45963672 46920171 PCI-MSI 16385-edge virtio0-control
49: 0 0 PCI-MSI 16386-edge virtio0-cursor
NMI: 0 0 Non-maskable interrupts
LOC: 1079040883 939540538 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 359603 373578 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 343820077 347946780 Rescheduling interrupts
CAL: 1827032872 1882665209 Function call interrupts
TLB: 47923897 47827426 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 60749 60749 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event